<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weed Management Area</title>
	<atom:link href="http://www.vcwma.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vcwma.org</link>
	<description>of Ventura County</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:21:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Arundo donax &#8211; Invasive and Noxious Weeds &#8211; VC WMA</title>
		<link>http://www.vcwma.org/arundo-donax-invaisive-and-noxious-weeds-vc-wma/</link>
		<comments>http://www.vcwma.org/arundo-donax-invaisive-and-noxious-weeds-vc-wma/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:07:28 +0000</pubDate>
		<dc:creator>WMAdmin</dc:creator>
				<category><![CDATA[Invasive Weeds]]></category>
		<category><![CDATA[Noxious Weeds]]></category>
		<category><![CDATA[Arundo Donax]]></category>

		<guid isPermaLink="false">http://www.vcwma.org/?p=117</guid>
		<description><![CDATA[Arundo Donax   AKA: Giant Reed, Giant Cane, Arundo, Bamboo Reed, False Bamboo Arundo Handout Alien Invader! A weed can be any plant that doesn’t belong in a given area, but a non-native invasive plant is specifically harmful to the local native habitat. They are alien invaders to our watersheds. They can cause many watershed [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_118" class="wp-caption alignright" style="width: 245px"><a href="http://www.vcwma.org/wp-content/uploads/2011/02/6-Arundo-Donax-F03.jpg" rel="lightbox[117]"><img class="size-medium wp-image-118" title="Arundo Donax" src="http://www.vcwma.org/wp-content/uploads/2011/02/6-Arundo-Donax-F03-235x300.jpg" alt="Arundo Donax" width="235" height="300" /></a><p class="wp-caption-text">Arundo Donax</p></div>
<h1>Arundo Donax</h1>
<p> </p>
<h3>AKA: Giant Reed, Giant Cane, Arundo, Bamboo Reed, False Bamboo<br />
<a href="http://www.vcwma.org/wp-content/uploads/2010/12/Arundo-Handout.pdf" target="_blank">Arundo Handout</a></h3>
<p><strong>Alien Invader!</strong><br />
A weed can be any plant that doesn’t belong in a given area, but a non-native invasive plant is specifically harmful to the local native habitat. They are alien invaders to our watersheds. They can cause many watershed issues such as affecting the habitat of native wildlife, including threatened and endangered species; reducing water quality and water availability; increasing fuel load and creating wildfire hazards; and causing flooding, erosion, and sedimentation problems.</p>
<h2>Arundo</h2>
<p>Arundo is a bamboo-like grass that grows rapidly up to four inches a day and up to 30 feet tall! It likes moist soils and temperate climates. Competing with native species such as willows and cottonwoods, it uses three times more water and is extremely flammable. Arundo clogs up streams and channels, increasing the risk of floods and property damage. It chokes out native vegetation and provides little habitat for native wildlife.</p>
<h2>Origin</h2>
<p>Arundo donax is most likely native to India and has been in the Mediterranean for centuries. It was imported to the United States by Spanish settlers. Arundo has many historical uses including: reinforcing adobe, musical instruments, fencing, roofing, and basket-making. It can be harvested for paper and fiber production. Arundo has also been used as an ornamental plant or as a fast-growing privacy screen. Arundo has been widely planted for erosion control, but is not effective for this purpose except in the short term.</p>
<h2>The Problem</h2>
<p>Arundo has spread to every major watercourse in Southern California. By the 1820’s it was well established in the Los Angeles River. Eradication is very difficult and very seldom 100% effective in a single attempt. Continued monitoring and aggressive removal is necessary to rid an area of Arundo.</p>
<h2>Solutions</h2>
<p>Arundo eradication and management efforts must be coordinated. The longer removal and eradication is delayed, the greater the task and cost will become. The most common current methods of removal include physical removal with an herbicide application. For more information or to get involved in removal efforts, please contact your local Ventura County Resource Conservation District or Natural Resources Conservation Service office at (805) 386-4685, or the Ventura County Agricultural Commissioner&#8217;s Office at (805) 933-2926.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vcwma.org/arundo-donax-invaisive-and-noxious-weeds-vc-wma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Quarter Meeting</title>
		<link>http://www.vcwma.org/3rd-quarter-meeting/</link>
		<comments>http://www.vcwma.org/3rd-quarter-meeting/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:42:45 +0000</pubDate>
		<dc:creator>WMAdmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://www.vcwma.org/?p=103</guid>
		<description><![CDATA[3rd Quarter Meeting]]></description>
				<content:encoded><![CDATA[<p>3rd Quarter Meeting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vcwma.org/3rd-quarter-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarter Meeting</title>
		<link>http://www.vcwma.org/2nd-quarter-meeting/</link>
		<comments>http://www.vcwma.org/2nd-quarter-meeting/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 21:54:33 +0000</pubDate>
		<dc:creator>kbell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://www.vcwma.org/?p=92</guid>
		<description><![CDATA[Thursday, April 21, 2011 9:00 am-11:30 am PWA Conference Room, Saticoy CA]]></description>
				<content:encoded><![CDATA[<p>Thursday, April 21, 2011</p>
<p>9:00 am-11:30 am</p>
<p>PWA Conference Room, Saticoy CA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vcwma.org/2nd-quarter-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Documents</title>
		<link>http://www.vcwma.org/important-documents/</link>
		<comments>http://www.vcwma.org/important-documents/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 04:01:54 +0000</pubDate>
		<dc:creator>WMAdmin</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Memorandum of Understanding]]></category>
		<category><![CDATA[Strategic Plan]]></category>

		<guid isPermaLink="false">http://www.vcwma.org/?p=13</guid>
		<description><![CDATA[Ventura County Weed Management Area Memorandum of Understanding Ventura County Weed Management Area Strategic Plan, 2010]]></description>
				<content:encoded><![CDATA[<hr size="1" /><strong><a href="http://www.vcwma.org/wp-content/uploads/2011/02/VCWMA-MOU.pdf" target="_blank">Ventura County Weed Management Area Memorandum of Understanding</a><br />
</strong></p>
<p><strong><a href="http://www.vcwma.org/wp-content/uploads/2011/02/VCWMA-2010-Strategic-Plan.pdf" target="_blank">Ventura County Weed Management Area Strategic Plan, 2010</a></strong></p>
<hr size="1" />
]]></content:encoded>
			<wfw:commentRss>http://www.vcwma.org/important-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
